factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: October 2026
Generated 08-Oct-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 30057
Total Files 22855
Total Pages 18899
Total Visits 4283
Total kB Files 506212
Total Unique Sites 2807
Total Unique URLs 366
Total Unique Referrers 960
Total Unique User Agents 1724
. Avg Max
Hits per Hour 156 1195
Hits per Day 3757 5088
Files per Day 2856 3901
Pages per Day 2362 3579
Sites per Day 350 572
Visits per Day 535 728
kB Files per Day 63277 87429
Hits by Response Code
Undefined response code 0.46% 139
Code 200 - OK 76.04% 22855
Code 206 - Partial Content 0.05% 16
Code 301 - Moved Permanently 11.81% 3550
Code 302 - Found 0.71% 213
Code 304 - Not Modified 0.04% 11
Code 400 - Bad Request 0.10% 30
Code 401 - Unauthorized 0.33% 100
Code 403 - Forbidden 0.57% 172
Code 404 - Not Found 9.12% 2742
Code 405 - Method Not Allowed 0.05% 16
Code 500 - Internal Server Error 0.47% 141
Code 503 - Service Unavailable 0.24% 72

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 4241 14.11% 3891 17.02% 2390 12.65% 728 17.00% 572 20.38% 87429 17.27%
2 4550 15.14% 3901 17.07% 2673 14.14% 566 13.22% 449 16.00% 79587 15.72%
3 3803 12.65% 2930 12.82% 2376 12.57% 602 14.06% 493 17.56% 59275 11.71%
4 4815 16.02% 3294 14.41% 3047 16.12% 667 15.57% 523 18.63% 82708 16.34%
5 5088 16.93% 3093 13.53% 3579 18.94% 594 13.87% 454 16.17% 80391 15.88%
6 3296 10.97% 2733 11.96% 2026 10.72% 571 13.33% 480 17.10% 51092 10.09%
7 4249 14.14% 2998 13.12% 2793 14.78% 561 13.10% 488 17.39% 65647 12.97%
8 15 0.05% 15 0.07% 15 0.08% 1 0.02% 1 0.04% 83 0.02%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 179 1438 4.78% 141 1131 4.95% 110 885 4.68% 3955 31642 6.25%
1 163 1304 4.34% 80 647 2.83% 127 1018 5.39% 2225 17803 3.52%
2 107 860 2.86% 93 746 3.26% 64 517 2.74% 1580 12638 2.50%
3 195 1561 5.19% 112 897 3.92% 109 876 4.64% 2860 22882 4.52%
4 141 1128 3.75% 116 929 4.06% 85 687 3.64% 2240 17921 3.54%
5 145 1160 3.86% 131 1048 4.59% 77 618 3.27% 2759 22071 4.36%
6 211 1694 5.64% 80 642 2.81% 184 1479 7.83% 3151 25205 4.98%
7 118 947 3.15% 101 815 3.57% 54 438 2.32% 1759 14075 2.78%
8 126 1011 3.36% 79 635 2.78% 96 769 4.07% 2067 16534 3.27%
9 212 1700 5.66% 188 1509 6.60% 123 989 5.23% 3481 27846 5.50%
10 143 1151 3.83% 120 966 4.23% 106 852 4.51% 2410 19284 3.81%
11 299 2396 7.97% 211 1695 7.42% 129 1036 5.48% 5146 41169 8.13%
12 101 808 2.69% 91 730 3.19% 57 460 2.43% 1357 10852 2.14%
13 86 688 2.29% 69 558 2.44% 55 443 2.34% 1420 11359 2.24%
14 89 714 2.38% 79 639 2.80% 63 511 2.70% 1198 9587 1.89%
15 194 1559 5.19% 173 1386 6.06% 164 1316 6.96% 5362 42897 8.47%
16 158 1264 4.21% 123 987 4.32% 124 997 5.28% 2843 22741 4.49%
17 138 1109 3.69% 78 628 2.75% 103 825 4.37% 2023 16186 3.20%
18 154 1233 4.10% 109 878 3.84% 88 709 3.75% 2239 17913 3.54%
19 126 1015 3.38% 98 786 3.44% 86 694 3.67% 2336 18686 3.69%
20 98 786 2.62% 76 613 2.68% 59 478 2.53% 1448 11588 2.29%
21 127 1020 3.39% 114 918 4.02% 57 457 2.42% 1997 15976 3.16%
22 127 1020 3.39% 113 905 3.96% 67 543 2.87% 2122 16975 3.35%
23 311 2491 8.29% 270 2167 9.48% 162 1302 6.89% 5298 42381 8.37%

Top 20 of 366 Total URLs
# Hits kB F URL
1 4308 14.33% 21078 4.16% /wp-cron.php
2 4167 13.86% 132059 26.09% /
3 2016 6.71% 482 0.10% /whoami.txt
4 1967 6.54% 11010 2.17% /xmlrpc.php
5 739 2.46% 9940 1.96% /wp-login.php
6 453 1.51% 1085 0.21% /robots.txt
7 236 0.79% 24754 4.89% /wp-content/themes/store/js/external.js
8 228 0.76% 242 0.05% /sitemap_index.xml
9 180 0.60% 621 0.12% /wp-content/themes/store/js/custom.js
10 179 0.60% 134 0.03% /wp-content/themes/store/js/skip-link-focus-fix.js
11 178 0.59% 1781 0.35% /wp-content/plugins/jetpack/jetpack_vendor/automattic/woocommerce-analytics/build/woocommerce-analytics-client.js
12 178 0.59% 446 0.09% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
13 178 0.59% 1024 0.20% /wp-includes/js/dist/i18n.min.js
14 178 0.59% 15257 3.01% /wp-includes/js/jquery/jquery.min.js
15 177 0.59% 2665 0.53% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
16 177 0.59% 221 0.04% /wp-content/themes/store/js/navigation.js
17 176 0.59% 764 0.15% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
18 176 0.59% 724 0.14% /wp-content/plugins/wpcf7-redirect/build/assets/frontend-script.js
19 175 0.58% 752 0.15% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
20 175 0.58% 1664 0.33% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
View All URLs

Top 10 of 366 Total URLs By kB F
# Hits kB F URL
1 4167 13.86% 132059 26.09% /
2 236 0.79% 24754 4.89% /wp-content/themes/store/js/external.js
3 4308 14.33% 21078 4.16% /wp-cron.php
4 18 0.06% 17560 3.47% /wp-json/
5 178 0.59% 15257 3.01% /wp-includes/js/jquery/jquery.min.js
6 124 0.41% 13778 2.72% /wp-content/themes/store/assets/bootstrap/css/bootstrap.min.css
7 124 0.41% 12649 2.50% /wp-content/themes/store/assets/css/hover.min.css
8 1967 6.54% 11010 2.17% /xmlrpc.php
9 121 0.40% 11008 2.17% /wp-content/themes/store/assets/theme-styles/css/default.css
10 739 2.46% 9940 1.96% /wp-login.php

Top 20 of 70 Total Entry Pages
# Hits Visits URL
1 4167 13.86% 2832 70.55% /
2 739 2.46% 366 9.12% /wp-login.php
3 1967 6.54% 201 5.01% /xmlrpc.php
4 173 0.58% 72 1.79% /wp-content/plugins/contact-form-7/includes/swv/js/
5 84 0.28% 46 1.15% /contact/
6 63 0.21% 40 1.00% /cart/
7 63 0.21% 35 0.87% /buy-bulbs/
8 66 0.22% 35 0.87% /info/
9 56 0.19% 28 0.70% /privacy-policy/
10 49 0.16% 23 0.57% /historical-facts/
11 35 0.12% 20 0.50% /product/100-watt-a21-clear-incandescent/
12 4308 14.33% 20 0.50% /wp-cron.php
13 27 0.09% 17 0.42% /product/40-watt-vanity-clear/
14 37 0.12% 15 0.37% /feed/
15 25 0.08% 14 0.35% /product/60-watt-a19-frosted-incandescent/
16 174 0.58% 11 0.27% /wp-content/plugins/contact-form-7/includes/js/
17 18 0.06% 10 0.25% /wp-json/
18 15 0.05% 9 0.22% /product-category/incandescent/
19 11 0.04% 9 0.22% /product/100-watt-a21-frosted-incandescent/
20 8 0.03% 8 0.20% /author/juliannk/

Top 20 of 69 Total Exit Pages
# Hits Visits URL
1 4167 13.86% 2734 68.15% /
2 739 2.46% 364 9.07% /wp-login.php
3 1967 6.54% 215 5.36% /xmlrpc.php
4 174 0.58% 113 2.82% /wp-content/plugins/contact-form-7/includes/js/
5 84 0.28% 49 1.22% /contact/
6 63 0.21% 42 1.05% /cart/
7 63 0.21% 38 0.95% /buy-bulbs/
8 66 0.22% 38 0.95% /info/
9 56 0.19% 35 0.87% /privacy-policy/
10 49 0.16% 32 0.80% /historical-facts/
11 4308 14.33% 30 0.75% /wp-cron.php
12 34 0.11% 22 0.55% /wp-admin/admin-ajax.php
13 37 0.12% 21 0.52% /feed/
14 173 0.58% 20 0.50% /wp-content/plugins/contact-form-7/includes/swv/js/
15 35 0.12% 17 0.42% /product/100-watt-a21-clear-incandescent/
16 25 0.08% 17 0.42% /product/60-watt-a19-frosted-incandescent/
17 27 0.09% 14 0.35% /product/40-watt-vanity-clear/
18 18 0.06% 10 0.25% /wp-json/
19 8 0.03% 8 0.20% /author/juliannk/
20 10 0.03% 8 0.20% /product/12-watt-compact-fluorescent/

Top 30 of 2807 Total Sites
# Hits Files kB F Visits Hostname
1 4515 15.02% 4463 19.53% 23516 4.65% 54 1.26% 216.92.181.40
2 2044 6.80% 2023 8.85% 1023 0.20% 7 0.16% 108.161.128.57
3 602 2.00% 601 2.63% 27805 5.49% 1 0.02% 129.146.103.198
4 328 1.09% 1 0.00% 6090 1.20% 1 0.02% 52.141.3.247
5 288 0.96% 7 0.03% 5557 1.10% 1 0.02% 20.197.26.46
6 252 0.84% 7 0.03% 4811 0.95% 1 0.02% 20.210.186.186
7 249 0.83% 236 1.03% 1673 0.33% 2 0.05% 187.62.239.195
8 232 0.77% 151 0.66% 3261 0.64% 1 0.02% 134.209.97.241
9 218 0.73% 217 0.95% 10003 1.98% 1 0.02% 129.146.188.65
10 218 0.73% 217 0.95% 10003 1.98% 1 0.02% 147.224.195.113
11 218 0.73% 216 0.95% 9960 1.97% 1 0.02% 147.224.213.157
12 203 0.68% 18 0.08% 141 0.03% 1 0.02% 193.37.32.167
13 195 0.65% 191 0.84% 3274 0.65% 13 0.30% 66.249.74.135
14 195 0.65% 193 0.84% 1161 0.23% 2 0.05% 85.106.131.132
15 188 0.63% 183 0.80% 4313 0.85% 1 0.02% 185.117.225.38
16 187 0.62% 174 0.76% 1304 0.26% 2 0.05% 112.211.212.160
17 166 0.55% 39 0.17% 2869 0.57% 11 0.26% 34.24.131.28
18 162 0.54% 1 0.00% 3258 0.64% 1 0.02% 20.219.185.206
19 161 0.54% 150 0.66% 3501 0.69% 4 0.09% 54.70.221.135
20 157 0.52% 1 0.00% 3176 0.63% 1 0.02% 20.205.43.78
21 154 0.51% 40 0.18% 4058 0.80% 5 0.12% 136.85.48.120
22 154 0.51% 9 0.04% 2907 0.57% 1 0.02% 23.100.83.23
23 154 0.51% 40 0.18% 4191 0.83% 10 0.23% 34.38.114.11
24 146 0.49% 24 0.11% 442 0.09% 3 0.07% 34.38.113.44
25 144 0.48% 41 0.18% 5357 1.06% 6 0.14% 34.91.48.126
26 143 0.48% 24 0.11% 442 0.09% 2 0.05% 34.53.184.30
27 141 0.47% 4 0.02% 2785 0.55% 1 0.02% 20.92.83.244
28 141 0.47% 39 0.17% 3903 0.77% 4 0.09% 34.146.102.175
29 139 0.46% 43 0.19% 5723 1.13% 2 0.05% 209.141.48.118
30 138 0.46% 114 0.50% 428 0.08% 1 0.02% 194.163.161.67

Top 10 of 2807 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 602 2.00% 601 2.63% 27805 5.49% 1 0.02% 129.146.103.198
2 4515 15.02% 4463 19.53% 23516 4.65% 54 1.26% 216.92.181.40
3 218 0.73% 217 0.95% 10003 1.98% 1 0.02% 147.224.195.113
4 218 0.73% 217 0.95% 10003 1.98% 1 0.02% 129.146.188.65
5 218 0.73% 216 0.95% 9960 1.97% 1 0.02% 147.224.213.157
6 104 0.35% 74 0.32% 7354 1.45% 1 0.02% 45.138.12.11
7 328 1.09% 1 0.00% 6090 1.20% 1 0.02% 52.141.3.247
8 139 0.46% 43 0.19% 5723 1.13% 2 0.05% 209.141.48.118
9 288 0.96% 7 0.03% 5557 1.10% 1 0.02% 20.197.26.46
10 144 0.48% 41 0.18% 5357 1.06% 6 0.14% 34.91.48.126

Top 20 of 960 Total Referrers
# Hits Referrer
1 18860 62.75% - (Direct Request)
2 2030 6.75% https://www.bluesbuster.com/products.json
3 1987 6.61% https://www.bluesbuster.com
4 1958 6.51% https://www.bluesbuster.com/
5 383 1.27% binance.com
6 324 1.08% https://www.bluesbuster.com/buy-bulbs/
7 320 1.06% https://www.bluesbuster.com/wp-login.php
8 269 0.89% https://www.bluesbuster.com/product/100-watt-a21-clear-incandescent/
9 208 0.69% https://www.bluesbuster.com/contact/
10 159 0.53% https://www.bluesbuster.com/product/40-watt-vanity-clear/
11 143 0.48% https://bluesbuster.com/wp-login.php
12 131 0.44% https://www.bluesbuster.com/product/20-watt-compact-fluorescent/
13 131 0.44% https://www.google.com/
14 123 0.41% https://www.bluesbuster.com/product/100-watt-a21-frosted-incandescent/
15 110 0.37% https://www.bluesbuster.com/info/
16 92 0.31% https://www.bluesbuster.com/wp-content/themes/store/assets/font-awesome/css/fontawesome-all.min.css
17 91 0.30% https://www.bluesbuster.com/cart/
18 89 0.30% https://www.bluesbuster.com/product/12-watt-compact-fluorescent/
19 81 0.27% https://www.bluesbuster.com/my-account/lost-password/
20 67 0.22% https://www.bluesbuster.com/product/15-watt-compact-fluorescent/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1724 Total User Agents
# Hits User Agent
1 3600 11.98% WordPress/7.0.6; https://www.bluesbuster.com
2 2044 6.80% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 1970 6.55% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 1231 4.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 1115 3.71% Go-http-client/1.1
6 915 3.04% WordPress/7.0.7; https://www.bluesbuster.com
7 830 2.76% AmazonSelectionExplorerBot
8 625 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 556 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 549 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
11 429 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 396 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 389 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 362 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 282 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 30057 100.00% 22871 100.07% 506212 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23