factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: July 2026
Generated 03-Aug-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 154911
Total Files 86686
Total Pages 116102
Total Visits 21197
Total kB Files 2230628
Total kB In 0
Total kB Out 0
Total Unique Sites 11816
Total Unique URLs 1253
Total Unique Referrers 1467
Total Unique User Agents 3691
. Avg Max
Hits per Hour 208 3150
Hits per Day 4997 8681
Files per Day 2796 3302
Pages per Day 3745 7334
Sites per Day 381 2027
Visits per Day 683 2167
kB Files per Day 71956 165586
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.46% 716
Code 200 - OK 55.96% 86686
Code 206 - Partial Content 0.02% 33
Code 301 - Moved Permanently 20.85% 32303
Code 302 - Found 1.23% 1898
Code 304 - Not Modified 0.03% 47
Code 400 - Bad Request 0.08% 123
Code 401 - Unauthorized 1.00% 1549
Code 403 - Forbidden 1.28% 1977
Code 404 - Not Found 15.87% 24586
Code 405 - Method Not Allowed 0.07% 106
Code 409 - Conflict 0.01% 15
Code 415 - Unsupported Media Type 0.00% 1
Code 500 - Internal Server Error 1.73% 2684
Code 503 - Service Unavailable 1.41% 2187

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4706 3.04% 2990 3.45% 3098 2.67% 537 2.53% 416 3.52% 71385 3.20% 0 0.00% 0 0.00%
2 5013 3.24% 2884 3.33% 3870 3.33% 582 2.75% 419 3.55% 53213 2.39% 0 0.00% 0 0.00%
3 4693 3.03% 3164 3.65% 3075 2.65% 832 3.93% 660 5.59% 74200 3.33% 0 0.00% 0 0.00%
4 5020 3.24% 2729 3.15% 3693 3.18% 767 3.62% 548 4.64% 75572 3.39% 0 0.00% 0 0.00%
5 4983 3.22% 2950 3.40% 3754 3.23% 528 2.49% 378 3.20% 53349 2.39% 0 0.00% 0 0.00%
6 4032 2.60% 2630 3.03% 3333 2.87% 584 2.76% 423 3.58% 44000 1.97% 0 0.00% 0 0.00%
7 4194 2.71% 2818 3.25% 3184 2.74% 652 3.08% 485 4.10% 48701 2.18% 0 0.00% 0 0.00%
8 4232 2.73% 2575 2.97% 3177 2.74% 509 2.40% 343 2.90% 52402 2.35% 0 0.00% 0 0.00%
9 3932 2.54% 2479 2.86% 3162 2.72% 570 2.69% 442 3.74% 43106 1.93% 0 0.00% 0 0.00%
10 4326 2.79% 3192 3.68% 2388 2.06% 718 3.39% 770 6.52% 75348 3.38% 0 0.00% 0 0.00%
11 3733 2.41% 2502 2.89% 2885 2.48% 692 3.26% 566 4.79% 48305 2.17% 0 0.00% 0 0.00%
12 4167 2.69% 2636 3.04% 2478 2.13% 530 2.50% 402 3.40% 64477 2.89% 0 0.00% 0 0.00%
13 4672 3.02% 3128 3.61% 3249 2.80% 730 3.44% 515 4.36% 59956 2.69% 0 0.00% 0 0.00%
14 6242 4.03% 3078 3.55% 4026 3.47% 720 3.40% 724 6.13% 96269 4.32% 0 0.00% 0 0.00%
15 3428 2.21% 2833 3.27% 1919 1.65% 495 2.34% 433 3.66% 47692 2.14% 0 0.00% 0 0.00%
16 4760 3.07% 2977 3.43% 3805 3.28% 758 3.58% 644 5.45% 63391 2.84% 0 0.00% 0 0.00%
17 5163 3.33% 3127 3.61% 4022 3.46% 666 3.14% 592 5.01% 73976 3.32% 0 0.00% 0 0.00%
18 4026 2.60% 2501 2.89% 2950 2.54% 641 3.02% 555 4.70% 66514 2.98% 0 0.00% 0 0.00%
19 5509 3.56% 3302 3.81% 4544 3.91% 690 3.26% 565 4.78% 62993 2.82% 0 0.00% 0 0.00%
20 8489 5.48% 3147 3.63% 7334 6.32% 672 3.17% 508 4.30% 137042 6.14% 0 0.00% 0 0.00%
21 5099 3.29% 2952 3.41% 3947 3.40% 590 2.78% 446 3.77% 66619 2.99% 0 0.00% 0 0.00%
22 4837 3.12% 2610 3.01% 4091 3.52% 593 2.80% 516 4.37% 65349 2.93% 0 0.00% 0 0.00%
23 6434 4.15% 3019 3.48% 5282 4.55% 2167 10.22% 2027 17.15% 97196 4.36% 0 0.00% 0 0.00%
24 8681 5.60% 2992 3.45% 7032 6.06% 675 3.18% 517 4.38% 148640 6.66% 0 0.00% 0 0.00%
25 4486 2.90% 2747 3.17% 3103 2.67% 611 2.88% 483 4.09% 71136 3.19% 0 0.00% 0 0.00%
26 4200 2.71% 2121 2.45% 3087 2.66% 611 2.88% 482 4.08% 63698 2.86% 0 0.00% 0 0.00%
27 4378 2.83% 2631 3.04% 3294 2.84% 692 3.26% 536 4.54% 60887 2.73% 0 0.00% 0 0.00%
28 4288 2.77% 2364 2.73% 3371 2.90% 604 2.85% 476 4.03% 44567 2.00% 0 0.00% 0 0.00%
29 8159 5.27% 2316 2.67% 6374 5.49% 571 2.69% 355 3.00% 165586 7.42% 0 0.00% 0 0.00%
30 4200 2.71% 2465 2.84% 3288 2.83% 546 2.58% 416 3.52% 60417 2.71% 0 0.00% 0 0.00%
31 4829 3.12% 2827 3.26% 3287 2.83% 706 3.33% 500 4.23% 74640 3.35% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 229 7112 4.59% 145 4501 5.19% 174 5396 4.65% 3009 93290 4.18% 0 0 0.00% 0 0 0.00%
1 173 5380 3.47% 103 3208 3.70% 115 3587 3.09% 2614 81033 3.63% 0 0 0.00% 0 0 0.00%
2 165 5145 3.32% 104 3253 3.75% 116 3625 3.12% 2083 64573 2.89% 0 0 0.00% 0 0 0.00%
3 198 6143 3.97% 95 2972 3.43% 129 4007 3.45% 2931 90872 4.07% 0 0 0.00% 0 0 0.00%
4 157 4895 3.16% 111 3468 4.00% 123 3815 3.29% 1837 56955 2.55% 0 0 0.00% 0 0 0.00%
5 182 5668 3.66% 104 3235 3.73% 124 3852 3.32% 2552 79119 3.55% 0 0 0.00% 0 0 0.00%
6 238 7406 4.78% 117 3630 4.19% 179 5570 4.80% 3575 110824 4.97% 0 0 0.00% 0 0 0.00%
7 267 8304 5.36% 110 3436 3.96% 208 6461 5.56% 4420 137022 6.14% 0 0 0.00% 0 0 0.00%
8 161 5004 3.23% 103 3210 3.70% 116 3626 3.12% 2089 64771 2.90% 0 0 0.00% 0 0 0.00%
9 208 6472 4.18% 113 3504 4.04% 162 5040 4.34% 2788 86420 3.87% 0 0 0.00% 0 0 0.00%
10 241 7495 4.84% 113 3532 4.07% 193 5986 5.16% 3715 115153 5.16% 0 0 0.00% 0 0 0.00%
11 147 4584 2.96% 117 3651 4.21% 98 3055 2.63% 2218 68763 3.08% 0 0 0.00% 0 0 0.00%
12 313 9731 6.28% 133 4135 4.77% 263 8180 7.05% 5275 163531 7.33% 0 0 0.00% 0 0 0.00%
13 215 6671 4.31% 102 3176 3.66% 169 5255 4.53% 3040 94250 4.23% 0 0 0.00% 0 0 0.00%
14 173 5381 3.47% 105 3257 3.76% 134 4161 3.58% 2492 77263 3.46% 0 0 0.00% 0 0 0.00%
15 190 5920 3.82% 113 3531 4.07% 134 4173 3.59% 2531 78449 3.52% 0 0 0.00% 0 0 0.00%
16 214 6657 4.30% 123 3831 4.42% 159 4954 4.27% 3004 93130 4.18% 0 0 0.00% 0 0 0.00%
17 346 10745 6.94% 161 4999 5.77% 283 8776 7.56% 4807 149028 6.68% 0 0 0.00% 0 0 0.00%
18 272 8460 5.46% 134 4171 4.81% 237 7349 6.33% 3847 119247 5.35% 0 0 0.00% 0 0 0.00%
19 189 5881 3.80% 119 3693 4.26% 134 4179 3.60% 2815 87252 3.91% 0 0 0.00% 0 0 0.00%
20 181 5629 3.63% 107 3329 3.84% 137 4266 3.67% 2448 75894 3.40% 0 0 0.00% 0 0 0.00%
21 153 4768 3.08% 94 2934 3.38% 118 3682 3.17% 1904 59037 2.65% 0 0 0.00% 0 0 0.00%
22 148 4618 2.98% 100 3116 3.59% 109 3409 2.94% 2214 68646 3.08% 0 0 0.00% 0 0 0.00%
23 220 6842 4.42% 158 4914 5.67% 119 3698 3.19% 3745 116107 5.21% 0 0 0.00% 0 0 0.00%

Top 20 of 1253 Total URLs
# Hits kB F kB In kB Out URL
1 19578 12.64% 83500 3.74% 0 0.00% 0 0.00% /wp-cron.php
2 13102 8.46% 346933 15.55% 0 0.00% 0 0.00% /
3 8934 5.77% 2138 0.10% 0 0.00% 0 0.00% /whoami.txt
4 8028 5.18% 39183 1.76% 0 0.00% 0 0.00% /xmlrpc.php
5 2378 1.54% 30228 1.36% 0 0.00% 0 0.00% /wp-login.php
6 2190 1.41% 6047 0.27% 0 0.00% 0 0.00% /robots.txt
7 836 0.54% 942 0.04% 0 0.00% 0 0.00% /sitemap_index.xml
8 392 0.25% 1304 0.06% 0 0.00% 0 0.00% /product-sitemap.xml
9 380 0.25% 986 0.04% 0 0.00% 0 0.00% /page-sitemap.xml
10 378 0.24% 430 0.02% 0 0.00% 0 0.00% /product_shipping_class-sitemap.xml
11 376 0.24% 463 0.02% 0 0.00% 0 0.00% /product_cat-sitemap.xml
12 347 0.22% 4759 0.21% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
13 343 0.22% 1849 0.08% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
14 341 0.22% 4364 0.20% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
15 340 0.22% 1280 0.06% 0 0.00% 0 0.00% /wp-content/themes/store/js/custom.js
16 339 0.22% 945 0.04% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
17 339 0.22% 2053 0.09% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
18 337 0.22% 4596 0.21% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
19 336 0.22% 28571 1.28% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
20 335 0.22% 34807 1.56% 0 0.00% 0 0.00% /wp-content/themes/store/js/external.js
View All URLs

Top 10 of 1253 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13102 8.46% 346933 15.55% 0 0.00% 0 0.00% /
2 19578 12.64% 83500 3.74% 0 0.00% 0 0.00% /wp-cron.php
3 74 0.05% 70334 3.15% 0 0.00% 0 0.00% /wp-json/
4 8028 5.18% 39183 1.76% 0 0.00% 0 0.00% /xmlrpc.php
5 335 0.22% 34807 1.56% 0 0.00% 0 0.00% /wp-content/themes/store/js/external.js
6 314 0.20% 34688 1.56% 0 0.00% 0 0.00% /wp-content/themes/store/assets/bootstrap/css/bootstrap.min.css
7 323 0.21% 32844 1.47% 0 0.00% 0 0.00% /wp-content/themes/store/assets/css/hover.min.css
8 2378 1.54% 30228 1.36% 0 0.00% 0 0.00% /wp-login.php
9 336 0.22% 28571 1.28% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
10 313 0.20% 28496 1.28% 0 0.00% 0 0.00% /wp-content/themes/store/assets/theme-styles/css/default.css

Top 20 of 125 Total Entry Pages
# Hits Visits URL
1 13102 8.46% 12863 67.59% /
2 8028 5.18% 2895 15.21% /xmlrpc.php
3 2378 1.54% 920 4.83% /wp-login.php
4 320 0.21% 223 1.17% /buy-bulbs/
5 313 0.20% 189 0.99% /contact/
6 178 0.11% 167 0.88% /wp-json/wp/v2/posts
7 194 0.13% 106 0.56% /info/
8 169 0.11% 100 0.53% /historical-facts/
9 341 0.22% 95 0.50% /wp-content/plugins/contact-form-7/includes/swv/js/
10 160 0.10% 93 0.49% /privacy-policy/
11 19578 12.64% 88 0.46% /wp-cron.php
12 189 0.12% 79 0.42% /cart/
13 118 0.08% 76 0.40% /product/60-watt-a19-frosted-incandescent/
14 117 0.08% 71 0.37% /feed/
15 88 0.06% 66 0.35% /product/100-watt-a21-frosted-incandescent/
16 106 0.07% 62 0.33% /product/100-watt-a21-clear-incandescent/
17 347 0.22% 61 0.32% /wp-content/plugins/contact-form-7/includes/js/
18 93 0.06% 58 0.30% /product/40-watt-vanity-clear/
19 77 0.05% 57 0.30% /product/60-watt-a19-clear-incandescent/
20 137 0.09% 45 0.24% /wp-admin/admin-ajax.php

Top 20 of 130 Total Exit Pages
# Hits Visits URL
1 13102 8.46% 12278 64.45% /
2 8028 5.18% 2958 15.53% /xmlrpc.php
3 2378 1.54% 903 4.74% /wp-login.php
4 347 0.22% 246 1.29% /wp-content/plugins/contact-form-7/includes/js/
5 320 0.21% 235 1.23% /buy-bulbs/
6 313 0.20% 229 1.20% /contact/
7 178 0.11% 167 0.88% /wp-json/wp/v2/posts
8 19578 12.64% 156 0.82% /wp-cron.php
9 189 0.12% 135 0.71% /cart/
10 194 0.13% 125 0.66% /info/
11 169 0.11% 121 0.64% /historical-facts/
12 160 0.10% 107 0.56% /privacy-policy/
13 137 0.09% 91 0.48% /wp-admin/admin-ajax.php
14 117 0.08% 84 0.44% /feed/
15 118 0.08% 81 0.43% /product/60-watt-a19-frosted-incandescent/
16 341 0.22% 79 0.41% /wp-content/plugins/contact-form-7/includes/swv/js/
17 88 0.06% 75 0.39% /product/100-watt-a21-frosted-incandescent/
18 106 0.07% 64 0.34% /product/100-watt-a21-clear-incandescent/
19 93 0.06% 61 0.32% /product/40-watt-vanity-clear/
20 77 0.05% 58 0.30% /product/60-watt-a19-clear-incandescent/

Top 30 of 11816 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20587 13.29% 20376 23.51% 94155 4.22% 0 0.00% 0 0.00% 252 1.19% 216.92.181.40
2 9062 5.85% 8951 10.33% 3591 0.16% 0 0.00% 0 0.00% 31 0.15% 108.161.128.57
3 3637 2.35% 46 0.05% 71909 3.22% 0 0.00% 0 0.00% 3 0.01% 20.226.26.5
4 3025 1.95% 39 0.04% 59739 2.68% 0 0.00% 0 0.00% 1 0.00% 52.139.36.144
5 3023 1.95% 39 0.04% 59706 2.68% 0 0.00% 0 0.00% 1 0.00% 20.79.29.209
6 1626 1.05% 65 0.07% 31548 1.41% 0 0.00% 0 0.00% 8 0.04% 185.177.72.66
7 1350 0.87% 115 0.13% 1975 0.09% 0 0.00% 0 0.00% 17 0.08% 4.193.152.113
8 1022 0.66% 52 0.06% 19282 0.86% 0 0.00% 0 0.00% 4 0.02% 4.204.201.85
9 917 0.59% 11 0.01% 18306 0.82% 0 0.00% 0 0.00% 3 0.01% 52.165.196.84
10 858 0.55% 23 0.03% 16741 0.75% 0 0.00% 0 0.00% 5 0.02% 20.104.50.116
11 803 0.52% 30 0.03% 15465 0.69% 0 0.00% 0 0.00% 3 0.01% 20.226.60.151
12 773 0.50% 21 0.02% 15029 0.67% 0 0.00% 0 0.00% 3 0.01% 20.104.96.117
13 757 0.49% 482 0.56% 4934 0.22% 0 0.00% 0 0.00% 10 0.05% 104.28.159.45
14 611 0.39% 41 0.05% 11347 0.51% 0 0.00% 0 0.00% 2 0.01% 20.206.89.130
15 609 0.39% 396 0.46% 513 0.02% 0 0.00% 0 0.00% 2 0.01% 62.171.158.190
16 600 0.39% 24 0.03% 421 0.02% 0 0.00% 0 0.00% 6 0.03% 20.226.82.21
17 596 0.38% 389 0.45% 625 0.03% 0 0.00% 0 0.00% 3 0.01% 164.68.113.190
18 593 0.38% 32 0.04% 11181 0.50% 0 0.00% 0 0.00% 2 0.01% 20.48.236.161
19 591 0.38% 39 0.04% 10877 0.49% 0 0.00% 0 0.00% 3 0.01% 51.120.79.193
20 582 0.38% 26 0.03% 11101 0.50% 0 0.00% 0 0.00% 2 0.01% 20.226.66.230
21 572 0.37% 569 0.66% 11876 0.53% 0 0.00% 0 0.00% 2 0.01% 100.53.123.167
22 572 0.37% 0 0.00% 11193 0.50% 0 0.00% 0 0.00% 2 0.01% 172.202.76.205
23 560 0.36% 0 0.00% 11371 0.51% 0 0.00% 0 0.00% 2 0.01% 40.115.138.243
24 558 0.36% 374 0.43% 1424 0.06% 0 0.00% 0 0.00% 1 0.00% 104.28.162.12
25 547 0.35% 5 0.01% 11451 0.51% 0 0.00% 0 0.00% 1 0.00% 107.21.76.209
26 547 0.35% 5 0.01% 11453 0.51% 0 0.00% 0 0.00% 1 0.00% 54.202.25.201
27 545 0.35% 0 0.00% 10968 0.49% 0 0.00% 0 0.00% 6 0.03% 191.237.255.150
28 543 0.35% 44 0.05% 9433 0.42% 0 0.00% 0 0.00% 1 0.00% 172.212.190.89
29 530 0.34% 3 0.00% 276 0.01% 0 0.00% 0 0.00% 7 0.03% 135.119.63.61
30 529 0.34% 3 0.00% 10587 0.47% 0 0.00% 0 0.00% 2 0.01% 20.63.63.128

Top 10 of 11816 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20587 13.29% 20376 23.51% 94155 4.22% 0 0.00% 0 0.00% 252 1.19% 216.92.181.40
2 3637 2.35% 46 0.05% 71909 3.22% 0 0.00% 0 0.00% 3 0.01% 20.226.26.5
3 3025 1.95% 39 0.04% 59739 2.68% 0 0.00% 0 0.00% 1 0.00% 52.139.36.144
4 3023 1.95% 39 0.04% 59706 2.68% 0 0.00% 0 0.00% 1 0.00% 20.79.29.209
5 1626 1.05% 65 0.07% 31548 1.41% 0 0.00% 0 0.00% 8 0.04% 185.177.72.66
6 1022 0.66% 52 0.06% 19282 0.86% 0 0.00% 0 0.00% 4 0.02% 4.204.201.85
7 917 0.59% 11 0.01% 18306 0.82% 0 0.00% 0 0.00% 3 0.01% 52.165.196.84
8 858 0.55% 23 0.03% 16741 0.75% 0 0.00% 0 0.00% 5 0.02% 20.104.50.116
9 803 0.52% 30 0.03% 15465 0.69% 0 0.00% 0 0.00% 3 0.01% 20.226.60.151
10 238 0.15% 20 0.02% 15283 0.69% 0 0.00% 0 0.00% 9 0.04% 45.88.138.44

Top 20 of 1467 Total Referrers
# Hits Referrer
1 116994 75.52% - (Direct Request)
2 8797 5.68% https://www.bluesbuster.com
3 6733 4.35% https://www.bluesbuster.com/
4 2465 1.59% binance.com
5 1618 1.04% https://bluesbuster.com/wp-login.php
6 1178 0.76% https://www.bluesbuster.com/wp-admin/
7 1034 0.67% https://www.bluesbuster.com/product/60-watt-a19-frosted-incandescent/
8 1032 0.67% https://www.bluesbuster.com/wp-login.php
9 772 0.50% https://www.bluesbuster.com/product/100-watt-a21-clear-incandescent/
10 641 0.41% https://www.bluesbuster.com/contact/
11 595 0.38% https://www.bluesbuster.com/buy-bulbs/
12 468 0.30% https://www.google.com
13 450 0.29% https://www.bluesbuster.com/product/40-watt-vanity-clear/
14 443 0.29% https://www.bluesbuster.com/info/
15 427 0.28% https://www.bluesbuster.com/product/100-watt-a21-frosted-incandescent/
16 415 0.27% https://www.bluesbuster.com/product/60-watt-a19-clear-incandescent/
17 410 0.26% www.google.com
18 305 0.20% https://www.bluesbuster.com/product/20-watt-compact-fluorescent/
19 264 0.17% https://www.google.com/
20 260 0.17% https://www.bluesbuster.com/product/12-watt-compact-fluorescent/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 85 77.27% wordpress
2 24 21.82% bluesbuster
3 1 0.91% https://www.bluesbuster.com/buy-bulbs/

Top 15 of 3691 Total User Agents
# Hits User Agent
1 12802 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 9716 6.27% WordPress/7.0.2; https://www.bluesbuster.com
3 9062 5.85% check_http/v2.3.5 (monitoring-plugins 2.3.5)
4 8741 5.64% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
5 5605 3.62% WordPress/7.0; https://www.bluesbuster.com
6 5266 3.40% WordPress/7.0.1; https://www.bluesbuster.com
7 3047 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2392 1.54% Mozilla/5.0
9 2244 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 2163 1.40% Go-http-client/1.1
11 1981 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1729 1.12% curl/8.7.1
13 1616 1.04% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 1438 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 1430 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 154911 100.00% 86719 100.04% 2230628 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23