factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: February 2026
Generated 03-Mar-2026 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 149689
Total Files 75567
Total Pages 124562
Total Visits 22507
Total kB Files 2013584
Total kB In 0
Total kB Out 0
Total Unique Sites 9950
Total Unique URLs 1051
Total Unique Referrers 1485
Total Unique User Agents 1446
. Avg Max
Hits per Hour 222 3185
Hits per Day 5346 10214
Files per Day 2698 3998
Pages per Day 4448 9404
Sites per Day 355 864
Visits per Day 803 1181
kB Files per Day 71914 148928
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5.44% 8147
Code 200 - OK 50.48% 75567
Code 206 - Partial Content 0.02% 28
Code 301 - Moved Permanently 23.81% 35638
Code 302 - Found 0.69% 1040
Code 304 - Not Modified 0.16% 245
Code 400 - Bad Request 0.15% 221
Code 401 - Unauthorized 0.14% 208
Code 403 - Forbidden 1.46% 2191
Code 404 - Not Found 13.37% 20008
Code 405 - Method Not Allowed 0.05% 78
Code 409 - Conflict 0.02% 29
Code 500 - Internal Server Error 1.20% 1799
Code 503 - Service Unavailable 3.00% 4490

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4089 2.73% 2659 3.52% 3474 2.79% 918 4.08% 695 6.98% 49062 2.44% 0 0.00% 0 0.00%
2 3793 2.53% 2295 3.04% 3095 2.48% 661 2.94% 515 5.18% 46136 2.29% 0 0.00% 0 0.00%
3 8152 5.45% 3356 4.44% 7408 5.95% 1032 4.59% 596 5.99% 102317 5.08% 0 0.00% 0 0.00%
4 10214 6.82% 3998 5.29% 9404 7.55% 1181 5.25% 711 7.15% 104355 5.18% 0 0.00% 0 0.00%
5 4351 2.91% 2783 3.68% 3341 2.68% 667 2.96% 474 4.76% 63415 3.15% 0 0.00% 0 0.00%
6 4293 2.87% 2380 3.15% 3549 2.85% 799 3.55% 518 5.21% 58945 2.93% 0 0.00% 0 0.00%
7 5072 3.39% 3258 4.31% 3468 2.78% 657 2.92% 468 4.70% 71502 3.55% 0 0.00% 0 0.00%
8 5667 3.79% 2814 3.72% 4855 3.90% 790 3.51% 581 5.84% 77863 3.87% 0 0.00% 0 0.00%
9 4657 3.11% 2251 2.98% 3989 3.20% 746 3.31% 486 4.88% 61615 3.06% 0 0.00% 0 0.00%
10 4573 3.06% 2388 3.16% 3851 3.09% 600 2.67% 420 4.22% 63198 3.14% 0 0.00% 0 0.00%
11 5129 3.43% 2555 3.38% 4433 3.56% 911 4.05% 653 6.56% 72682 3.61% 0 0.00% 0 0.00%
12 4838 3.23% 2893 3.83% 3860 3.10% 909 4.04% 593 5.96% 70719 3.51% 0 0.00% 0 0.00%
13 8804 5.88% 3699 4.89% 8129 6.53% 986 4.38% 617 6.20% 120469 5.98% 0 0.00% 0 0.00%
14 4699 3.14% 2508 3.32% 4138 3.32% 761 3.38% 476 4.78% 85211 4.23% 0 0.00% 0 0.00%
15 4512 3.01% 2192 2.90% 3978 3.19% 738 3.28% 474 4.76% 61820 3.07% 0 0.00% 0 0.00%
16 5679 3.79% 2600 3.44% 4526 3.63% 663 2.95% 469 4.71% 67071 3.33% 0 0.00% 0 0.00%
17 4139 2.77% 2406 3.18% 3227 2.59% 658 2.92% 459 4.61% 60271 2.99% 0 0.00% 0 0.00%
18 8062 5.39% 2871 3.80% 4570 3.67% 880 3.91% 745 7.49% 148928 7.40% 0 0.00% 0 0.00%
19 4621 3.09% 3198 4.23% 3736 3.00% 1039 4.62% 864 8.68% 56885 2.83% 0 0.00% 0 0.00%
20 4722 3.15% 2377 3.15% 4015 3.22% 816 3.63% 624 6.27% 67921 3.37% 0 0.00% 0 0.00%
21 4931 3.29% 2698 3.57% 4075 3.27% 845 3.75% 664 6.67% 68068 3.38% 0 0.00% 0 0.00%
22 7083 4.73% 3168 4.19% 6262 5.03% 1109 4.93% 708 7.12% 102238 5.08% 0 0.00% 0 0.00%
23 7286 4.87% 2832 3.75% 6560 5.27% 900 4.00% 576 5.79% 79634 3.95% 0 0.00% 0 0.00%
24 4673 3.12% 2604 3.45% 3818 3.07% 796 3.54% 570 5.73% 55863 2.77% 0 0.00% 0 0.00%
25 3440 2.30% 2084 2.76% 2779 2.23% 617 2.74% 395 3.97% 43718 2.17% 0 0.00% 0 0.00%
26 4953 3.31% 2522 3.34% 4066 3.26% 675 3.00% 632 6.35% 66712 3.31% 0 0.00% 0 0.00%
27 3046 2.03% 1740 2.30% 2596 2.08% 598 2.66% 439 4.41% 34190 1.70% 0 0.00% 0 0.00%
28 4211 2.81% 2438 3.23% 3360 2.70% 624 2.77% 459 4.61% 52776 2.62% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 215 6021 4.02% 117 3296 4.36% 184 5159 4.14% 3044 85220 4.23% 0 0 0.00% 0 0 0.00%
1 164 4599 3.07% 91 2557 3.38% 137 3857 3.10% 2102 58853 2.92% 0 0 0.00% 0 0 0.00%
2 170 4760 3.18% 90 2532 3.35% 142 3992 3.20% 2436 68222 3.39% 0 0 0.00% 0 0 0.00%
3 233 6537 4.37% 88 2466 3.26% 206 5783 4.64% 3268 91510 4.54% 0 0 0.00% 0 0 0.00%
4 191 5370 3.59% 98 2756 3.65% 161 4522 3.63% 2026 56730 2.82% 0 0 0.00% 0 0 0.00%
5 260 7300 4.88% 114 3196 4.23% 216 6050 4.86% 4056 113560 5.64% 0 0 0.00% 0 0 0.00%
6 216 6073 4.06% 101 2845 3.76% 179 5030 4.04% 3154 88308 4.39% 0 0 0.00% 0 0 0.00%
7 298 8350 5.58% 109 3070 4.06% 187 5257 4.22% 5175 144895 7.20% 0 0 0.00% 0 0 0.00%
8 302 8474 5.66% 145 4064 5.38% 265 7431 5.97% 3699 103561 5.14% 0 0 0.00% 0 0 0.00%
9 193 5427 3.63% 107 3011 3.98% 155 4352 3.49% 2708 75827 3.77% 0 0 0.00% 0 0 0.00%
10 196 5498 3.67% 105 2949 3.90% 167 4684 3.76% 2730 76454 3.80% 0 0 0.00% 0 0 0.00%
11 254 7115 4.75% 132 3711 4.91% 216 6069 4.87% 3553 99498 4.94% 0 0 0.00% 0 0 0.00%
12 185 5198 3.47% 110 3090 4.09% 157 4399 3.53% 2539 71098 3.53% 0 0 0.00% 0 0 0.00%
13 250 7027 4.69% 126 3550 4.70% 219 6136 4.93% 3301 92416 4.59% 0 0 0.00% 0 0 0.00%
14 212 5952 3.98% 116 3256 4.31% 182 5114 4.11% 2866 80251 3.99% 0 0 0.00% 0 0 0.00%
15 267 7480 5.00% 124 3495 4.63% 233 6541 5.25% 2657 74398 3.69% 0 0 0.00% 0 0 0.00%
16 234 6568 4.39% 105 2964 3.92% 203 5700 4.58% 3167 88667 4.40% 0 0 0.00% 0 0 0.00%
17 188 5270 3.52% 115 3228 4.27% 130 3661 2.94% 2863 80164 3.98% 0 0 0.00% 0 0 0.00%
18 305 8558 5.72% 139 3915 5.18% 272 7640 6.13% 4040 113133 5.62% 0 0 0.00% 0 0 0.00%
19 200 5613 3.75% 116 3263 4.32% 161 4535 3.64% 2513 70365 3.49% 0 0 0.00% 0 0 0.00%
20 201 5632 3.76% 116 3273 4.33% 162 4548 3.65% 2859 80053 3.98% 0 0 0.00% 0 0 0.00%
21 163 4570 3.05% 94 2634 3.49% 133 3732 3.00% 2092 58586 2.91% 0 0 0.00% 0 0 0.00%
22 257 7217 4.82% 121 3398 4.50% 229 6418 5.15% 2484 69558 3.45% 0 0 0.00% 0 0 0.00%
23 181 5080 3.39% 108 3048 4.03% 141 3952 3.17% 2581 72259 3.59% 0 0 0.00% 0 0 0.00%

Top 20 of 1051 Total URLs
# Hits kB F kB In kB Out URL
1 23865 15.94% 63762 3.17% 0 0.00% 0 0.00% /wp-cron.php
2 13157 8.79% 328471 16.31% 0 0.00% 0 0.00% /
3 5128 3.43% 41238 2.05% 0 0.00% 0 0.00% /wp-login.php
4 1507 1.01% 3624 0.18% 0 0.00% 0 0.00% /robots.txt
5 1061 0.71% 3283 0.16% 0 0.00% 0 0.00% /xmlrpc.php
6 365 0.24% 31431 1.56% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
7 364 0.24% 3651 0.18% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
8 363 0.24% 1753 0.09% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
9 363 0.24% 1447 0.07% 0 0.00% 0 0.00% /wp-content/themes/store/js/custom.js
10 363 0.24% 5095 0.25% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
11 362 0.24% 5008 0.25% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
12 362 0.24% 2244 0.11% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
13 361 0.24% 2084 0.10% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
14 359 0.24% 1661 0.08% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
15 357 0.24% 807 0.04% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
16 356 0.24% 4575 0.23% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
17 355 0.24% 6272 0.31% 0 0.00% 0 0.00% /wp-content/themes/store/style.css
18 354 0.24% 5266 0.26% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
19 354 0.24% 37030 1.84% 0 0.00% 0 0.00% /wp-content/themes/store/js/external.js
20 353 0.24% 1733 0.09% 0 0.00% 0 0.00% /wp-content/plugins/livemesh-siteorigin-widgets/assets/js/lsow-frontend.min.js
View All URLs

Top 10 of 1051 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13157 8.79% 328471 16.31% 0 0.00% 0 0.00% /
2 23865 15.94% 63762 3.17% 0 0.00% 0 0.00% /wp-cron.php
3 5128 3.43% 41238 2.05% 0 0.00% 0 0.00% /wp-login.php
4 348 0.23% 38894 1.93% 0 0.00% 0 0.00% /wp-content/themes/store/assets/bootstrap/css/bootstrap.min.css
5 354 0.24% 37030 1.84% 0 0.00% 0 0.00% /wp-content/themes/store/js/external.js
6 346 0.23% 35442 1.76% 0 0.00% 0 0.00% /wp-content/themes/store/assets/css/hover.min.css
7 351 0.23% 32014 1.59% 0 0.00% 0 0.00% /wp-content/themes/store/assets/theme-styles/css/default.css
8 365 0.24% 31431 1.56% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
9 147 0.10% 23269 1.16% 0 0.00% 0 0.00% /wp-content/uploads/2020/11/60watt-frosted-rough-service.jpg
10 144 0.10% 22736 1.13% 0 0.00% 0 0.00% /wp-content/uploads/2020/11/100watt-clear-rough-service.jpg

Top 20 of 221 Total Entry Pages
# Hits Visits URL
1 13157 8.79% 11407 62.05% /
2 5128 3.43% 3965 21.57% /wp-login.php
3 1061 0.71% 860 4.68% /xmlrpc.php
4 265 0.18% 203 1.10% /product/100-watt-a21-clear-incandescent/
5 237 0.16% 190 1.03% /product/60-watt-a19-frosted-incandescent/
6 356 0.24% 156 0.85% /wp-content/plugins/contact-form-7/includes/swv/js/
7 190 0.13% 106 0.58% /buy-bulbs/
8 124 0.08% 100 0.54% /wp-admin/admin-ajax.php
9 155 0.10% 91 0.50% /contact/
10 80 0.05% 75 0.41% /wp-json/wp/v2/posts
11 142 0.09% 71 0.39% /historical-facts/
12 23865 15.94% 69 0.38% /wp-cron.php
13 121 0.08% 64 0.35% /privacy-policy/
14 143 0.10% 62 0.34% /info/
15 362 0.24% 61 0.33% /wp-content/plugins/contact-form-7/includes/js/
16 140 0.09% 52 0.28% /cart/
17 122 0.08% 49 0.27% /wp-admin/css/
18 87 0.06% 48 0.26% /feed/
19 61 0.04% 27 0.15% /product/40-watt-vanity-clear/
20 53 0.04% 25 0.14% /product-category/incandescent/

Top 20 of 207 Total Exit Pages
# Hits Visits URL
1 13157 8.79% 10922 59.57% /
2 5128 3.43% 3816 20.81% /wp-login.php
3 1061 0.71% 1036 5.65% /xmlrpc.php
4 362 0.24% 270 1.47% /wp-content/plugins/contact-form-7/includes/js/
5 23865 15.94% 193 1.05% /wp-cron.php
6 265 0.18% 187 1.02% /product/100-watt-a21-clear-incandescent/
7 237 0.16% 165 0.90% /product/60-watt-a19-frosted-incandescent/
8 124 0.08% 165 0.90% /wp-admin/admin-ajax.php
9 190 0.13% 115 0.63% /buy-bulbs/
10 155 0.10% 112 0.61% /contact/
11 356 0.24% 91 0.50% /wp-content/plugins/contact-form-7/includes/swv/js/
12 142 0.09% 88 0.48% /historical-facts/
13 143 0.10% 84 0.46% /info/
14 140 0.09% 83 0.45% /cart/
15 121 0.08% 77 0.42% /privacy-policy/
16 80 0.05% 75 0.41% /wp-json/wp/v2/posts
17 87 0.06% 55 0.30% /feed/
18 61 0.04% 32 0.17% /product/40-watt-vanity-clear/
19 53 0.04% 31 0.17% /product-category/incandescent/
20 39 0.03% 29 0.16% /product/100-watt-a21-frosted-incandescent/

Top 30 of 9950 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24886 16.63% 24808 32.83% 70107 3.48% 0 0.00% 0 0.00% 270 1.20% 216.92.181.40
2 16164 10.80% 0 0.00% 35638 1.77% 0 0.00% 0 0.00% 1 0.00% 108.161.128.57
3 6346 4.24% 6186 8.19% 168767 8.38% 0 0.00% 0 0.00% 151 0.67% 74.125.151.67
4 3249 2.17% 20 0.03% 76790 3.81% 0 0.00% 0 0.00% 1 0.00% 185.177.72.38
5 2274 1.52% 936 1.24% 17338 0.86% 0 0.00% 0 0.00% 1 0.00% 89.117.104.43
6 972 0.65% 34 0.04% 23418 1.16% 0 0.00% 0 0.00% 183 0.81% 114.119.151.155
7 949 0.63% 25 0.03% 22723 1.13% 0 0.00% 0 0.00% 183 0.81% 114.119.148.10
8 940 0.63% 24 0.03% 22467 1.12% 0 0.00% 0 0.00% 195 0.87% 114.119.135.207
9 939 0.63% 33 0.04% 22641 1.12% 0 0.00% 0 0.00% 182 0.81% 114.119.129.24
10 939 0.63% 34 0.04% 22342 1.11% 0 0.00% 0 0.00% 197 0.88% 114.119.156.60
11 929 0.62% 29 0.04% 22443 1.11% 0 0.00% 0 0.00% 179 0.80% 114.119.141.83
12 919 0.61% 26 0.03% 22213 1.10% 0 0.00% 0 0.00% 185 0.82% 114.119.136.150
13 885 0.59% 23 0.03% 21370 1.06% 0 0.00% 0 0.00% 178 0.79% 114.119.130.109
14 679 0.45% 670 0.89% 23150 1.15% 0 0.00% 0 0.00% 61 0.27% 74.125.151.68
15 621 0.41% 383 0.51% 24722 1.23% 0 0.00% 0 0.00% 147 0.65% 62.164.177.47
16 581 0.39% 8 0.01% 11057 0.55% 0 0.00% 0 0.00% 2 0.01% 20.89.56.154
17 573 0.38% 22 0.03% 10027 0.50% 0 0.00% 0 0.00% 7 0.03% 188.166.211.200
18 549 0.37% 502 0.66% 12639 0.63% 0 0.00% 0 0.00% 122 0.54% 66.249.70.67
19 501 0.33% 9 0.01% 9437 0.47% 0 0.00% 0 0.00% 3 0.01% 20.42.209.0
20 494 0.33% 4 0.01% 11108 0.55% 0 0.00% 0 0.00% 1 0.00% 104.248.159.244
21 494 0.33% 4 0.01% 11109 0.55% 0 0.00% 0 0.00% 1 0.00% 45.18.173.26
22 494 0.33% 17 0.02% 9082 0.45% 0 0.00% 0 0.00% 2 0.01% 52.169.206.229
23 478 0.32% 25 0.03% 8194 0.41% 0 0.00% 0 0.00% 2 0.01% 20.203.129.2
24 473 0.32% 4 0.01% 8978 0.45% 0 0.00% 0 0.00% 4 0.02% 20.220.144.75
25 470 0.31% 0 0.00% 9265 0.46% 0 0.00% 0 0.00% 2 0.01% 212.2.251.26
26 469 0.31% 61 0.08% 7068 0.35% 0 0.00% 0 0.00% 1 0.00% 23.100.100.51
27 467 0.31% 61 0.08% 7029 0.35% 0 0.00% 0 0.00% 1 0.00% 4.193.228.15
28 447 0.30% 438 0.58% 28434 1.41% 0 0.00% 0 0.00% 2 0.01% 141.98.11.23
29 406 0.27% 0 0.00% 8006 0.40% 0 0.00% 0 0.00% 2 0.01% 4.204.200.32
30 393 0.26% 324 0.43% 1228 0.06% 0 0.00% 0 0.00% 3 0.01% 161.97.90.153

Top 10 of 9950 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6346 4.24% 6186 8.19% 168767 8.38% 0 0.00% 0 0.00% 151 0.67% 74.125.151.67
2 3249 2.17% 20 0.03% 76790 3.81% 0 0.00% 0 0.00% 1 0.00% 185.177.72.38
3 24886 16.63% 24808 32.83% 70107 3.48% 0 0.00% 0 0.00% 270 1.20% 216.92.181.40
4 16164 10.80% 0 0.00% 35638 1.77% 0 0.00% 0 0.00% 1 0.00% 108.161.128.57
5 447 0.30% 438 0.58% 28434 1.41% 0 0.00% 0 0.00% 2 0.01% 141.98.11.23
6 621 0.41% 383 0.51% 24722 1.23% 0 0.00% 0 0.00% 147 0.65% 62.164.177.47
7 972 0.65% 34 0.04% 23418 1.16% 0 0.00% 0 0.00% 183 0.81% 114.119.151.155
8 679 0.45% 670 0.89% 23150 1.15% 0 0.00% 0 0.00% 61 0.27% 74.125.151.68
9 949 0.63% 25 0.03% 22723 1.13% 0 0.00% 0 0.00% 183 0.81% 114.119.148.10
10 939 0.63% 33 0.04% 22641 1.12% 0 0.00% 0 0.00% 182 0.81% 114.119.129.24

Top 20 of 1485 Total Referrers
# Hits Referrer
1 100688 67.26% - (Direct Request)
2 7901 5.28% https://www.bluesbuster.com
3 7179 4.80% https://bluesbuster.com/
4 6703 4.48% https://www.bluesbuster.com/
5 6396 4.27% binance.com
6 4054 2.71% https://www.bluesbuster.com/product/60-watt-a19-frosted-incandescent/
7 3873 2.59% https://www.bluesbuster.com/product/100-watt-a21-clear-incandescent/
8 2845 1.90% https://www.bluesbuster.com/wp-login.php
9 2245 1.50% https://bluesbuster.com/wp-login.php
10 860 0.57% https://www.bluesbuster.com/buy-bulbs/
11 317 0.21% https://www.bluesbuster.com/info/
12 298 0.20% https://www.bluesbuster.com/contact/
13 283 0.19% https://www.bluesbuster.com/wp-content/themes/store/assets/font-awesome/css/fontawesome-all.min.css
14 277 0.19% http://www.bluesbuster.com
15 270 0.18% https://www.bluesbuster.com/historical-facts/
16 241 0.16% http://www.bluesbuster.com/
17 189 0.13% https://www.bluesbuster.com/cart/
18 188 0.13% https://www.google.com/
19 174 0.12% http://bluesbuster.com/wp-includes/wpef2bc3/edit.php
20 166 0.11% http://bluesbuster.com
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 23 79.31% wordpress
2 4 13.79% wordpress login
3 2 6.90% site

Top 15 of 1446 Total User Agents
# Hits User Agent
1 22256 14.87% WordPress/6.9.1; https://www.bluesbuster.com
2 16164 10.80% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 7888 5.27% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 7710 5.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 6404 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 4249 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.207 Safari/537.36
7 4139 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Safari/537.36
8 3730 2.49% Go-http-client/1.1
9 3631 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 3435 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Safari/537.36
11 3400 2.27% curl/8.7.1
12 2630 1.76% WordPress/6.9; https://www.bluesbuster.com
13 1989 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1524 1.02% Mozilla/5.0
15 1426 0.95% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 149689 100.00% 75595 100.04% 2013584 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23